Get a Quick Quote
Send us an inquiry, we will feedback to you ASAP!
Weight | 125 kg |
---|---|
Dimensions | 75 × 21 × 55 cm |
Model: | ABH05 |
Accuracy: | ≤± 3.5% |
Warranty: | 12 months |
Delivery Time: | 2-4 weeks |
Standard: | GB/T4340、JIS Z2245、ASTM—E92、ISO6507 |
Certificate: | CE |
This Brinell hardness tester is applied in testing the hardness of metal materials with big grains using heavy testing forces. These materials include nonferrous metals, castings, and soft metals like tin and aluminum.
The ABH05 model has as much as a 10 step testing force for hardness measuring with each hardness step represented on the Brinell scale.
Its circuit sensor powers the precision of the control system with good, reliable, and consistent hardness reading. This sensor also ensures a stress-free operation for operators.
The Brinell hardness test is often the best testing method adopted by the industry to measure the hardness and tensile strength of large-grained metals. It uses heavy load applications with large indentations on the tested material to acquire the material’s hardness value. Applications of Brinell on large-grained materials include for cast iron parts, alloys and non-ferrous metals, tempered steel of different types, soft metals like pure Aluminum, Tin, Lead, etc.
Testing Force | N | 612.9、980、1226、1839、2452、4900、7355、9800、14700、29400 | ||
Kg | 62.5、100、125、184.5、250、500、750、1000、1500、3000 | |||
Testing Field | 8~650HBV | |||
(Accuracy of Displayed Hardness Value) | ||||
Hardness Range(HBW) | (Max tolerance)% | (Repetition)% | ||
≤125 | ±3 | ≤3.5 | ||
125<hbw< span=””>≤225</hbw<> | ±2.5 | ≤3.0 | ||
>225 | ±2.0 | ≤2.5 | ||
Max Height of Specimen | 220mm | 185mm | ||
Max Width of Specimen | 130mm | |||
Amplification of the Microscope | Amplification of the Microscope)20x | (Amplification of the Microscope) | ||
20x | ||||
Min Reading Grade of the Drum wheel of Microscope | Min Reading Grade of the Drum wheel of Microscope 0.005mm | Min Reading Grade of the Drum wheel of Microscope | ||
0.625um | ||||
PowerVoltage | AC220V 50/60Hz(AC110V) | |||
Tables:Large,Small and V-Shaped each | ||||
Accessories | Hard Alloyed Steel Ball Indenters:Diameter2.5mm、Diameter5mm、and10mm each | |||
MainAccessories | One Microscope:20X | Microscope 20X | ||
Two Standard Hardness Blocks | ||||
Weight | 125kg | |||
Package Dimensions | 750 X 210 X 550(L X W X H) |
If you can’t find answers to a specific question, simply click on the “Send Email” button and we will contact you within 12 hours.
Send us an inquiry, we will feedback to you ASAP!