Get a Quick Quote
Send us an inquiry, we will feedback to you ASAP!
Weight | 1 kg |
---|---|
Dimensions | 18 × 5 × 4 cm |
Model: | LH03 |
Warranty: | 12 months |
Delivery Time: | 1-2 weeks |
Standard: | ISO 6508,ASTM E18,GB/T230 |
Certificate: | CE |
The leeb hardness tester LH03 recently developed is equipped with high energy efficiency. It has a rechargeable battery that lasts long and charges effectively to give high performance. Its USB connectivity ensures an easy interface with other devices and prints instantly on-site with its thermal printer. The display screen is LCD with very high brightness for easy visuals and English as the operating language.
The other features that make the LH03 awesome include an automatic recognition impact device with up to 7 different types of impact devices.
It also has a memory to store as many as 450 value groups containing an average value, hardness system, materials, single measurement, and direction.
Up to 3 intensity values and multiple hardness systems are supported while upper and lower limits are easily set with alerts for when they are exceeded.
Additionally, the LH03 can interface with applications for different data manipulations like histogram plotting and statistical analysis.
1. Full English display, menu-driven operation.
2. Mini USB communication interface.
3. Can be equipped with 7 kinds of different impact devices, no need to recalibrate when replacing, and can automatically identify the type of impact device.
4. Supports measurement of multiple hardness systems and three intensity values.
5. It can store 450 groups, single measurement value, average value, measurement date, impact direction, times, materials, hardness system and other information.
6. It can set the upper and lower hardness values in advance, and it can automatically alarm when it exceeds the limit, which is convenient for users to need batch testing.
7. Indicating software calibration function.
8. Built-in high-performance lithium battery and charge control circuit, with long working and standby time.
9. Can be equipped with computer software, support for data query, storage, statistics and histogram display and other functions.
Item | Impact device type | The hardness value of standard Leeb hardness block | Indication error | Indicator repeatability |
1 | D | 760±30HLD 530±40HLD | ±5 HLD ±8 HLD | 5 HLD 8 HLD |
2 | DC | 760±30HLDC 530±40HLDC | ±5 HLDC ±8 HLDC | 5 HLD 8 HLD |
3 | DL | 878±30HLDL 736±40HLDL | ±10 HLDL | 10 HLDL |
4 | D+15 | 766±30HLD+15 544±40HLD+15 | ±10 HLD+12 | 10 HLD+12 |
5 | G | 590±40HLG 500±40HLG | ±10 HLG | 10 HLG |
6 | E | 725±30HLE 508±40HLE | ±10 HLE | 10 HLE |
7 | C | 822±30HLC 590±40HLC | ±10 HLC | 10 HLC |
Hardness system | Leeb (HL), Brinell (HB), Rockwell A (HRA), Rockwell B (HRB), Rockwell C (HRC), Vickers (HV) and Shore (HS) |
Measurement range | HLD (170 to 960), HRA (59 to 85), HRB (13 to 100), HRC (18 to 68), HB (19 to 655), HV (80 to 976), HS (32 to 100) |
Measuring direction | 360° (vertical downward, obliquely downward, horizontal, oblique upward, vertical upward) |
Measuring materials | Steel and cast steel, alloy tool steel, stainless steel, gray cast iron, ductile iron, cast aluminum alloy, copper-zinc alloy (brass), copper-tin alloy (bronze), pure copper and forged steel |
Display | LCD, 128×64 graphics dot matrix LCD |
Print function | Thermal print head, quiet, ready to print measurement results |
Printing paper | width 57.5±0.5mm, diameter 30mm |
Data storage | 373~2688 groups (impact times 32~1) |
Communication interface | standard USB2.0 |
Charging power supply | 9VDC, 220VAC |
Charging time | 4 to 5 hours |
Battery | 7.4V, lithium battery (1500mAh) |
Ambient temperature | 0~40°C |
Storage temperature | -25~70°C |
Working hours | about 300 hours |
Main part | 1 |
D type impact device | 1 |
Small support ring | 1 |
Nylon Brush (I) | 1 |
High value Leeb hardness block | 1 |
Charger | 1 |
Communication cable | 1 |
If you can’t find answers to a specific question, simply click on the “Send Email” button and we will contact you within 12 hours.
Send us an inquiry, we will feedback to you ASAP!