Get a Quick Quote
Send us an inquiry, we will feedback to you ASAP!
Weight | 120 kg |
---|---|
Dimensions | 62 × 46 × 87 cm |
Model: | SRH05 |
Warranty: | 15-months |
Delivery Time: | 2-4 weeks |
Standard: | ISO 6508,ASTM E18,GB/T230 |
Certificate: | CE |
This hardness tester though a bit similar to the TRH06 differs in quite a lot of ways including having a colored touch screen to display things like the indenter type, load force, and conversion scale.
It also comes with a microprocessor that helps accurately calculate the mean hardness and the maximum and minimum hardness.
Its semi-automatic operations do not cover change of force and initial loading force but automatically convert hardness to various scales.
It also features a saving memory of as much as 1000 group results and 2000 single results with multilingual function support for various localities.
You can also get an optional Bluetooth mini printer to make your work easier.
Motorized Rockwell Hardness Tester
The SRH05 is a motorized hardness tester built to ensure more reading accuracy with an 0.5HR resolution. Its dwell time can be set up using the time key for 1 to 60 seconds as opposed to the older models.
Its durability has been increased by replacing its plastic force knob with a metal one. Its operations like loading and unloading are carried out automatically with its built-in electronic motors.
It also comes with an indenter protector to further increase its lifespan.
It measures different HR scales including HRA which is used for case-hardened steel, cement carbide, and thin steel. The HRB tests aluminum alloys, copper alloys, soft steel, and malleable iron. Finally, the HRC scale is used for cast iron, hardened steel, titanium, and general materials with B100 hardness and above all under 120kg force load.
Product Name | Digital Superficial Rockwell Hardness Tester |
Model | SRH05 |
Code# | 811-205 |
Rockwell Scales | HR15N、HR30N、HR45N、HR15T、HR30T、HR45T |
Preliminary Test Force | 3Kgf(29.42N) Permitted Error:±2.0% |
Addtional Test Fore | 147.1N(15kg)、294.2N(30kg)、441.3N(45kg) Permitted Error:±1.0% |
Dwell Time | Adjustable 1-60s |
Hardness Indication | 5.2” Touch Screen, Resolution:640×480 |
Resolution | 0.1HR |
Loading Control | Auto Loading/Dwell/Unloading |
Hardness Conversion | HRC、HV、HBS、HBW、HK、HRA、HRD、HRB |
Conversion Standard | ASTM、DIN |
Language Option | Chinese, English, German, Portuguese, Turkish, Czech, Korean |
Correction Range | -3.0HR to +3.0HR, Step 0.1HR |
Data Memory | 2000 Single Measuring Result, Curve Analysis, Results Reviewing And Analysis |
Data Output | Optional Blue Tooth Mini Printer |
Max. Height Of Specimen | 175mm |
Instrument Throat | 165mm |
Power supply | AC220V/50Hz;AC110V/60Hz |
Dimension(LxWxH) | 546x182x755mm |
Packing Dimension | 620x460x870mm |
Gross/Net Weight | 120Kg/90Kg |
Execution Standard | GB/T230.2, EN-ISO6508, ASTME-18 |
If you can’t find answers to a specific question, simply click on the “Send Email” button and we will contact you within 12 hours.
Send us an inquiry, we will feedback to you ASAP!