Get a Quick Quote
Send us an inquiry, we will feedback to you ASAP!
Weight | 125 kg |
---|---|
Dimensions | 71 × 21 × 83 cm |
Model: | TRH08 |
Warranty: | 12 months |
Delivery Time: | 2-4 weeks |
Standard: | ISO 6508,ASTM E18,GB/T230 |
Certificate: | CE |
One of the distinctive features of the TRH08 is the suitability for testing internal and external parts using its horizontal convex design. Rings and tubes of internal diameters above 23mm are easily tested.
Also, it has a twin tester to test both plastic and metal materials while it automatically sets its testing force corresponding to the testing scale.
Its other features include 30 Rockwell scales for a wide range and highly accurate measurement that are displayed and transmitted using a USB or the RS-232 data port. These results can also be printed.
This tester meets both the ISO and ASTME standards, and easy conversion of test results to HK, HB, HV, and σb values can be done accurately .
– Twin tester–Regular Rockwell & Rockwell Superficial hardness for metal and plastic material;
– Horizontal Convex noise design, which is suitable for internal and external testing;
– Testing on surfaces difficult to reach. Testing internal surface of rings and tubes with diameters over 23mm;
– Testing force is set automatically according to testing scale;
– Provided with many features such as high measuring precision, wide measuring range with 30 Rockwell scales;
– Measuring results digitally displaying and can be printed, or transmitted to external computer automatically by USB or RS-232 data output port;
-Test value can be transformed to the value of HB, HV, HK and σb value;
– The tester meeting all the following standard such as ISO 6508, ASTM E18.
Commodity | Digtial Rockwell Hardness Tester | Digital Superficial Rockwell Hardness Tester | Digital Twin Rockwell Hardness Tester |
Model | TRH05 | TRH07 | TRH08 |
Code # | 811-305 | 811-307 | 811-308 |
Total test force | 60Kgf(588.4N) 100Kgf(980.7N) 150Kgf(1471N) | 15Kgf(147.1N) 30Kgf(294.3N) 45Kgf(441.3N) | 15Kgf(147.1N), 30Kgf(294.3N), 45Kgf(441.3N); 60Kgf(588.4N), 100Kgf(980.7N),150Kgf(1471N) |
Rockwell Scale | SHR-150N: HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK,HRL, HRM, HRP, HRR, HRS, HRV | ||
Superficial Rockwell Scale | SHR-45N: HR15N,HR30N,HR45N,HR15T,HR30T,HR45T | ||
Twin Rockwell Scales | SHR-145N:HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK,HRL, HRM, HRP, HRR, HRS, HRV; 15T,30T,45T;15Y,30Y,45Y; 15N,30N,45N | ||
Dwell Time | 2-60s adjustable | ||
Hardness Indication | High definition backlight LCD | ||
Resolution | 0.1HR | ||
Data-Output | RS-232 | ||
Conversion Scale | HV、HBS、HBW、HK | ||
Loading Control | Auto Loading/Dwell/Unloading | ||
Max. Height of Specimen | 260mm | ||
Throat | 150mm | ||
Power Supply | AC 220V/50Hz;AC110V/60Hz | ||
Dimension | 710 x210 x830mm | ||
Packing Dimension | 820x520x1000mm | ||
Net Weight /Gross | 125Kg/95Kg | ||
Execution standard | GB/T230.2, EN-ISO 6508 , ASTM E-18 |
If you can’t find answers to a specific question, simply click on the “Send Email” button and we will contact you within 12 hours.
Send us an inquiry, we will feedback to you ASAP!