Get a Quick Quote
Send us an inquiry, we will feedback to you ASAP!
Weight | 50 kg |
---|---|
Dimensions | 53 × 45 × 75 cm |
Model: | IVH06 |
Warranty: | 12 month |
Delivery Time: | 2-4 weeks |
Standard: | ISO 6507,ASTM E92,JIS Z2244,GB/T4340 |
Certificate: | CE |
The IVH06 hardness tester from Vickers brings with it some advanced features to accurately measure material hardness for both ferrous and non-ferrous metals.
These features include a liquid crystal display (LCD) screen, displaying parameters like dwell time, measuring methods, number of measurements, testing force, hardness value, and indentation length.
Another feature of the IVH06 is data manipulations which include recording, saving, and revising results, data computation, and printing of results.
It can also convert the result into 4 different hardness scales and results can be transferred between devices using a cable connected to the RS-232 port.
Its HV and HK double indenter ensures the testing of materials used for thin ICs, ceramics, ply metals, brittle materials like precious stones and glass.
– IVH06 are precision micro Vickers hardness testing machines integrated the technology of optics, mechanics and compute, and it is focus on the vickers testing under the small force, and mainly applicable to measure the hardness value of ferrous metals and non ferrous metals;
– IVH06 equipped with a LCD screen, the operation is more directly and clearly;
– IVH06 can display the measuring methods, testing force, indentation length, hardness value, dwell time of the testing force as well as the number of measurement;
– IVH06 can save and revise the date, record the measuring results, compute the data, output the information with the printer;
– IVH06 hardness conversion among 4 hardness scales, and linking to PC in RS 232 interface and cable;
– IVH06 adopt the design of double indenters, it equips with HV and HK indenter together, It is more suitable to measure the hardness of IC thin sections, coatings , ply metals; Glass, ceramics, agate , precious stones and other brittle and hard material.
Product Name | Single-Indenter Digital Micro Vickers Hardness Tester | Double-Indenter Digital Micro Vickers Hardness Tester | |||
Model | IVH06 | IVH06K | |||
Code# | IVH06-113 | IVH06-123 | |||
Test Force | N | 0.098、0.246、0.49、0.98、1.96、2.94、4.90、9.80 | |||
gf | 10、25、50、100、200、300、500、1000 | ||||
Indenter | HV Indenter | HV and HK Indenter | |||
Indentation Measurement | Digital Sensor Measurement | ||||
Lens & Indenter Switch | Auto-Turret | ||||
Loading Control | Automatic (Loading, Dwell, Unloading) | ||||
Magnification of Microscope | Observation:10x; Measurement:40x | ||||
Digital Eyepiece | Magnification:10x | ||||
Auto Hardness Conversion | HV,HRC,HB | ||||
Dwell Time | Adjustable 1~99s | ||||
Testing Range | 1HV-2967HV | ||||
X-Y Anvil | Size:100x100mm; Travel:25 x25mm; Resolution:2um | ||||
Illumination | Adjustable LED 6V, Cold light-source | ||||
Display | D1、D2 、HV/HRC/HB/HK、Time | ||||
Max Height of Specimen | 90mm | ||||
Instrument Throat | 95m | ||||
Power Supply | AC220V/50Hz; AC110V/60Hz | ||||
Tester Dimension | 490×250×395mm | ||||
Packing Dimension | 530 x450 x750mm | ||||
Gross / Net Weight | 50Kg/40Kg | ||||
Execution Standard | ISO 6507,ASTM E92,JIS Z2244,GB/T4340 |
If you can’t find answers to a specific question, simply click on the “Send Email” button and we will contact you within 12 hours.
Send us an inquiry, we will feedback to you ASAP!