Get a Quick Quote
Send us an inquiry, we will feedback to you ASAP!
Weight | 140 kg |
---|---|
Dimensions | 67 × 44 × 100 cm |
Model: | DRH08 |
Warranty: | 12 months |
Delivery Time: | 2-4 weeks |
Standard: | ISO 6508,ASTM E18,GB/T230 |
Certificate: | CE |
This hardness tester uses digital automatic intelligence to test Superficial Rockwell hardness as well as ordinary Rockwell hardness.
Its automatic abilities also include lifting, load-changing, loading and unloading, conversion, and testing which are all done automatically.
Other capabilities include accurate calculations of range (maximum and minimum Hardness values) and average values of hardness. Its deviation is also calculated and displayed with a resolution of 0.1HR.
Other functions include an intuitive interface that displays the test measurements like dwell times, force and indent types on a colored 5.2-inch touch screen.
This tester carries out automatic conversion using the ASTM E140 standard and a software compensation of +3 HR.
It also saves group and single results of up to 1000, and 2000 respectively. It has the capacity to switch between 6 different popular languages inclusive of Portuguese, Chinese, English, Korean, Turkish, and Czech.
Other optional functions include a Bluetooth data receiver and report printer, as well as software to analyze data.
This Tester also supports material consumption reduction, control software, analysis of FexQMS data, and improved integral control. Its error-warning operations make it possible to set lower and upper limits or with the use of analysis charts, group tests, and single tests.
Product Name | Automatic Rockwell Hardness Tester | Automatic Superficial Rockwell Hardness Tester | Automatic Twin Rockwell Hardness Tester |
Model | DRH06 | DRH07 | DRH08 |
Code # | 811-306 | 811-307 | 811-308 |
Preliminary Test Force | 10Kgf(98.1N) | 3Kgf(29.4N) | 3Kgf(29.4N);10Kgf(98.1N) |
Total Test Force | 60Kgf(588.4N), 100Kgf(980.7N), 150Kgf(1471N) | 15Kgf(147.1N), 30Kgf (294.3N), 45Kgf(441.3N) | 15Kgf(147.1N) 30Kgf(294.3N), 45Kgf(441.3N); 60Kgf(588.4N), 100Kgf(980.7N), 150Kgf(1471N) |
Rockwell Scale | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK,HRL, HRM, HRP, HRR, HRS, HRV | ||
Superficial Rockwell Scale | HR15N,HR30N,HR45N; HR15T,HR30T,HR45T; HR15X,HR30X,HR45X;HR15Y,HR30Y,HR45Y | ||
Full Rockwell Scale | HRA, HRB, HRC, HRD, HRE, HRF, ;15T,30T,45T;15T,30T,45T; 15N,30N,45N, etc | ||
Dwell Time | 1-60s adjustable | ||
Display Screen | 5.2 ”Color touch screen; Resolution:640*480 | ||
Resolution | 0.1HR | ||
Loading Mode | Auto loading/dwell/unloading | ||
Conversion Scale | HV、HBS、HBW、HK | ||
Conversion Standard | ASTM,DIN | ||
Language | Chinese、English、German、Portuguese、Turkish、Czech、Korean | ||
Software Correction | -3.0HR ~ +3.0HR, step value 0.1HR | ||
Data Processing | 2000 group single dat, line chart of group data function; respectively provide single data viewing and group data viewing | ||
Optional Bluetooth Printer | |||
Max. Height of Specimen | 280mm | ||
Throat | 170mm | ||
Power Supply | AC 220V/50Hz; AC110V/60Hz | ||
Dimension | 615 x 225x 885mm | ||
Packing Dimension | 670×440×1000mm | ||
Net Weight /Gross | 125Kg/140Kg | ||
Execution standard | GB/T230.2, EN-ISO 6508, ASTM E-18 |
If you can’t find answers to a specific question, simply click on the “Send Email” button and we will contact you within 12 hours.
Send us an inquiry, we will feedback to you ASAP!