Weight | 75 kg |
---|---|
Dimensions | 63 × 46 × 71 cm |
Model: | MVH03 Series |
Warranty: | 15-months |
Delivery Time: | 2-4 weeks |
Standard: | ISO 6508,ASTM E18,GB/T230 |
Certificate: | CE |
The MVH03 series is most applicable in scientific research, and in the testing hardness of metals from very hard to very soft materials. However, they are not suitable for testing coated and thin layers.
The MVH03 series features a combination of technologies like the technical, vision, and indenter measuring systems which are intelligent systems of measuring hardness. These intelligent systems also use automation in achieving the accuracy of readings and in aiming the indentation.
Nonetheless, its reports are automatically generated and printed.
IntVision is intelligentized Vickers system, adopted vision measuring technical and auto measuring indenter system, and auto output reports. There is no need to aim indentation and reading dialog line, and can avoid human error when measure dialog line, largely improve accuracy and efficiency.
Product Name | Vision Vicker Hardness Tester | ||||
Model | MVH03-5 | MVH03-10 | MVH03 -30 | MVH03-50 | |
Code# | 821-201V | 821-210V | 821-220V | 821-230V | |
Loading Force | N | 2.94、4.9、9.8、19.6、24.5、29.4、49.0 | 2.94、4.9、9.8、19.6、24.5、29.4、49.0、98.0 | 4.9、9.8、19.6、24.5、29.4、49.0、98.0、196、294 | 9.8、19.6、24.5、29.4、49.0、98.0、196、294、490 |
Kgf | 0.3、0.5、1、2、2.5、3、5 | 0.3、0.5、1、2、2.5、3、5、10 | 0.5、1、2、2.5、3、5、10、20、30 | 1、2、2.5、3、5、10、20、30、50 | |
Optic System | Observe and Measure Objectives:10X/20X | Observe and Measure Objectives:10X/40X | Observe and Measure Objectives:10X/20X | Observe and Measure Objectives:10X/20X | |
Hardness Range | 1HV-2967HV | ||||
Turret | Auto Rotating Turret | ||||
Loading Control | Auto loading dwell and unloading | ||||
Illumination | LED / Halogen adjustable | ||||
Dwell Time | 5-60s adjustable | ||||
Measuring System | iVicky 3.0 Auto Measuring Vickers System | ||||
PC System | Operation System | Win10 | |||
Screen size | 10.6” | ||||
CPU | Intel I3 | ||||
USB | Double USB (could insert USB and soft dog) | ||||
RAM | 2GB | ||||
Hard Disc | 32GB | ||||
Camera | 1.3MP Pixel, 1/2”CMOS Color Camera | ||||
Vertical Space | 170mm | ||||
Horizontal Space | 130m | ||||
Power Supply | AC220V/50Hz; AC110V/60Hz | ||||
Tester Dimension | 530x225x630mm | ||||
Packing Dimension | 630x460x710mm | ||||
Gross / Net Weight | 75Kg/55Kg | ||||
Conform Standards | ISO6507,ASTM E92,JIS Z2244,GB/T4340 |
If you can’t find answers to a specific question, simply click on the “Send Email” button and we will contact you within 12 hours.
The Macro Vickers is equipped with some automatic systems including automatic measurement, auto-stage, Vickers testing System, and auto-turret. It also features a reliable loading system that uses precise dead weights.
Add to cartThe TVH08 has a wide array of features. This includes a 5.2 inches touchscreen with a color display that allows double touch inputs, closed-loop loading, convenient operations like setting dwell time, force selection, data reading, and data transfers using inbuilt Bluetooth technology.
Add to cartThe IVH06 hardness tester from Vickers brings with it some advanced features to accurately measure material hardness for both ferrous and non-ferrous metals.
Add to cartWhatsApp us
Send us an inquiry, we will feedback to you ASAP!